2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4

2022 LDV T60 Max LUXE

$32,620

Drive Away
0 views
Click to reveal phone number. Stock no: 703292
18,845 kms
Automatic
Ute
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4
2022 LDV T60 Max LUXE SK8C 4X4

Key information

2022 LDV T60 Max LUXE SK8C
Kilometres
18,845kms
Compliance year
2022
Build year
2022
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1WV3ZI
Stock no
703292
VIN
LSFAM11C7NA113218

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorOrange
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity73 L
Weight2900 kg
Length5365 mm
Height1809 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Knox Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Knox Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Knox Ford map
Knox Ford
4.9 (227 reviews)
  • Mon-Fri:8:30am-6:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Knox FordFord Dealer in Ferntree Gully VIC. Dealer License: 11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio